Date: 11/25/2016          Arena: CHS Gymnasium
Time: 7:30 pm             City, State: Corinth, MS                          

VISITOR: Forest Hill Patriots (5-0)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
23 Marshall, Ladarius   F  8   9  0   0  4   5   2   5   7  3 20  0  5  7  1  24:32
 3 Trotter, Keontae     G  0   2  0   1  0   0   2   1   3  0  0  0  2  0  1  14:38
11 Evans, Marc          G  4  11  1   3  0   0   1   5   6  0  9  2  2  0  4  24:05
12 Newson, Darius       G  0   2  0   1  0   0   1   1   2  0  0  0  3  0  0  16:54
14 Bryant, Kenna        G  3   9  2   7  0   0   0   1   1  2  8  2  3  0  1  28:45
 1 Hubbard, Kortlon        0   3  0   1  0   0   1   2   3  1  0  0  1  0  2   9:02
 2 Dampeer, Ciderrius      0   1  0   0  0   0   0   0   0  2  0  0  0  1  0   2:30
 5 Montgomery, Keondre     1   1  0   0  0   0   0   4   4  0  2  0  1  1  0   7:19
10 Johnson, Arthur         4  12  0   2  5   6   1   9  10  2 13  4  2  0  3  29:51
20 Bass, Tyreak            0   1  0   1  0   0   0   0   0  0  0  0  0  0  0   2:02
25 Madiebo,                0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:22
TEAM REBOUNDS                                    1   1   2           2          
Team Totals               20  51  3  16  9  11   9  29  38 10 52  8 21  9 12    160

Total FG%  - 1st: 10/28  0.357  2nd:  10/23 0.435  Game:  0.392         Deadball
3-PT FG%   - 1st:  3/12  0.250  2nd:   0/4  0.000  Game:  0.188         Rebounds
Total FT%  - 1st:  3/3   1.000  2nd:   6/8  0.750  Game:  0.818           (0,0) 

HOME: Corinth Warriors (2-1)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
25 Shields, Jawon       F  2   6  0   0  0   0   3   1   4  2  4  1  3  0  0  12:18
 3 Perry, Tameric       G  0   2  0   0  0   0   1   2   3  0  0  0  2  0  0  10:44
 5 Warren, JonD         G  6  18  2   5  0   0   1   2   3  1 14  3  5  1  3  30:09
10 Cobbs, Jalen         G  0   0  0   0  0   0   0   0   0  0  0  0  0  0  0   0:51
20 Strickland, Axavius  G  6  26  2   7  5   7   5   5  10  2 19  2  1  0  2  29:02
 4 Sheffield, DT           3   5  0   1  3   3   1   4   5  1  9  2  1  1  0  20:20
12 Patterson, Tameron      0   1  0   1  0   0   0   0   0  0  0  1  0  0  0   4:59
22 Gardner, Will           2   5  1   2  0   0   2   6   8  1  5  0  1  1  1  24:45
23 McIntosh, Mikey         0   2  0   0  0   0   1   0   1  4  0  0  3  0  0  20:51
42 White, Michael          0   0  0   0  0   0   0   2   2  0  0  0  0  1  0   6:01
TEAM REBOUNDS                                    4   2   6           0          
Team Totals               19  65  5  16  8  10  18  24  42 11 51  9 16  4  6    160

Total FG%  - 1st: 10/33  0.303  2nd:  9/32  0.281  Game:  0.292         Deadball
3-PT FG%   - 1st:  1/7   0.143  2nd:   4/9  0.444  Game:  0.313         Rebounds
Total FT%  - 1st:  4/6   0.667  2nd:   4/4  1.000  Game:  0.800           (1,0) 

Technical Fouls: FHHS (0)  
               : CHS (0)  

OFFICIALS      : Freddy Beene   Ron Thompson   Marty Wade
ATTENDANCE     : 867

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
        Forest Hill Patriots   7      19     12     14     52  
            Corinth Warriors   11     14     12     14     51  

Last FG: Forest Hill Patriots 4th- 2:53, Corinth Warriors 4th- 1:41
Largest lead: Forest Hill Patriots by 10 4th- 5:04, Corinth Warriors by 12 2nd- 4:12
Score tied: 4 times, Lead changed: 1 times

Official statistics for the Lighthouse Thanksgiving Classic provided by Northeast Mississippi Community College
www.nemcc.edu -- www.nemccathletics.com -- www.nemcctv.com -- @NEMCCTigers


DakStats by Daktronics Inc. Brookings, SD